2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26

    2026 KGM TORRES K40 (HYBRID) J140 MY26

    $46,700

    Drive Away
    0 views

    Vehicle locationBlacktown, 2148

    4 km
    Automatic
    SUV
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26
    2026 KGM TORRES K40 (HYBRID) J140 MY26

    Car Details

    2026 KGM TORRES K40 (HYBRID) J140 MY26
    New Car
    Automatic
    SUV
    4 km
    Stock no: S124676
    Build Date: September 23, 2025
    Blacktown NSW 2148
    Iron Metal
    FRONT WHEEL DRIVE
    5 seats
    4 doors
    1498 cc
    41 views
    VIN: KPTF0A1RSSP124676
    Dealer Comments
    false
    Disclaimer

    Please confirm price, specifications and features with Heartland KGM Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD067361

    Click to reveal phone number. Stock no: S124676
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Heartland KGM Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Heartland KGM Blacktown  map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-5:30pm
    • Sun: Closed
    Heartland KGM BlacktownSsangYong Dealer in Blacktown NSW. Dealer License: MD067361. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio